District Profile
Buildings and others
S.N. | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Administrative Building | Yes | Yes | ICAR | |||||
2 | Farmers Hostel | Yes | Yes | ICAR | |||||
3 | Staff Quarters (6) | Yes | ICAR | ||||||
4 | Piggery unit | ||||||||
5 | Fencing | Yes | |||||||
6 | Rain Water harvesting structure | Partially Completed | |||||||
7 | Threshing floor | Yes | Yes | ICAR | |||||
8 | Farm godown | Yes | Yes | ICAR | |||||
9 | Dairy unit | ||||||||
10 | Poultry unit | ||||||||
11 | Goatary unit | ||||||||
12 | Mushroom Lab | ||||||||
13 | Mushroom production unit | ||||||||
14 | Shade house | Yes | Yes | ICAR | |||||
15 | Soil test Lab | Yes | Yes | State govt. & ICAR | |||||
16 | ATIC | Yes | Yes | State Govt. | |||||
17 | Others, Please Specify |
Vehicles
Type of Vehicle | Year of Purchase | Cost (Rs.) | Total km. Run | Present Status |
---|---|---|---|---|
Jeep (Tata Sumo) SE Model | 31.3.2007 | 483622.00 | 110324Km. | Functional |
Tractor (Massey Ferguson) with accessories | 31.03.2007 | 500000.00 | 1262.5hrs. | Functional |
Motor Bike | 02.2016 | 57476.00 | 6037Km. | Functional |
Motor Bike | 03.2016 | 2856Km | Functional |
Equipment & AV aids
Name of Equipment | Year of Purchase | Cost (Rs.) | Present Status | Source of fund |
---|---|---|---|---|
a. Lab equipment | ||||
Mini soil testing machine | 2016 | Working Condition | ICAR | |
b. Farm Machinery | ||||
Grass Cutter (Manual & Power operated) | 2012-13 | Working Condition | Institutional Charge | |
Pump set | 2012-13 | Working Condition | District Soil Conservation | |
Sprayer (power operated, Battery operated & Manual) | 2012-13 | Working Condition | District Soil Conservation | |
Tractor | 2006-07 | Working Condition | ICAR | |
Rotary Tiller | 2012-13 | Working Condition | District Soil Conservation | |
Fertilizer broadcaster | 2012-13 | Working Condition | District Soil Conservation | |
Rocker Sprayer | 2012-13 | Working Condition | District Soil Conservation | |
Camera Steel photo | 2010-11 | Working Condition | ICAR | |
Video Camera | 2016-17 | Working Condition | ICAR | |
c. AV Aids | ||||
Projector | 2012-13 | Working Condition | ICAR |
Farm implements
Name of Equipment | Year of Purchase | Cost (Rs.) | Present Status | Source of Fund |
---|---|---|---|---|
Cultivator | 2006-07 | Working Condition | ICAR | |
Leveler | 2006-07 | Working Condition | ICAR | |
Wheat thresher | 2012-13 | Working Condition | ICAR | |
Sprinkler | 2012-13 | Working Condition | District Soil Conservation | |
Power operated Driller | 2012-13 | Working Condition | District Soil Conservation | |
Rotovator | 2011-12 | Working Condition | ICAR | |
Zero Tillage | 2016-17 | Working Condition | District Soil Conservation |